Product Description
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Continuous duty cycle design allows maximum operation at the rated power specifications.
- Class B or F Insulation protects motor for a maximum temperature rating.
- Permanently lubricated, double-sealed bearings extend the lifetime of the motor.
Nameplate Specifications
| Phase: | 3 | Output HP: | 1.50 & 1.50 Hp |
| Output KW: | 1.1 & 1.1 kW | Voltage: | 230/460 & 190/380 V |
| Speed: | 1750 & 1450 rpm | Service Factor: | 1.15 & 1.0 |
| Frame: | 145T | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | No Protection | Efficiency: | 86.5 & 85.5 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 & 50 Hz |
| Current: | 4.8/2.4 & 5/2.5 A | Power Factor: | 67.7 |
| Duty: | Continuous | Insulation Class: | F |
| Design Code: | B | KVA Code: | L |
| Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | Y | IP Code: | 43 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
| Poles: | 4 | Rotation: | Reversible |
| Resistance Main: | 9.12 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | T | Overall Length: | 13.75 in |
| Frame Length: | 7.50 in | Shaft Diameter: | 0.875 in |
| Shaft Extension: | 2.37 in | Assembly/Box Mounting: | F1 ONLY |
| Inverter Load: | CONSTANT 10:1 |
Cross Reference: 145TTFR16033, ME2104, 120922.00
US Dollars
Euro
Canadian Dollar