Product Description
FRANKLIN SUBERMSIBLE PUMP MOTOR 2445059004G
| HP | 1/2 hp |
| Frequency | 60 Hz |
| Phases | Single-Phase |
| Amps - Full Load | 5 A |
| Amps - Service Factor | 6 A |
| Volts | 230 VAC |
| Voltage Tolerance (%) | -10.0% / +10.0% |
| Wire | 2-Wire |
| Thrust Bearing Rating | 300 lb |
| Lead Length | 48 " |
| Motor | Submersible |
| Continuous Duty | Yes |
| Efficiency [η] - Full Load (%) | 56.00 |
| Efficiency Service Factor Load [%] | 60.00 % |
| Protection [IP] | IP68 |
| Lead Wire Size | AWG #14 |
| Lead Retainer Method | Lead Jam Nut |
| Motor Efficiency | 56.0 |
| Motor Insulation Classification | B |
| Poles | 2 |
| S.F. | 1.6 |
| Lead | Yes |
US Dollars
Euro
Canadian Dollar